Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 THETA/USDⓈ $242.97 | 0.20 $0.20230 | +25.81% |
2 NEIRO/USDⓈ $27.75 | 0.000076 $0.000076300 | +18.29% |
3 APE/USDⓈ $355.70 | 0.12 $0.12800 | +16.47% |
4 ORBS/USDⓈ $178.71 | 0.0090 $0.0090540 | +15.29% |
5 SWFTC/USDⓈ $231.47 | 0.0041 $0.0041470 | +14.91% |
6 ZIL/USDⓈ $32.86K | 0.0047 $0.0047040 | +13.08% |
7 ICX/USDⓈ $12.03K | 0.045 $0.045590 | +11.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ $1.58K | 0.012 $0.012200 | -11.59% |
2 S/USDⓈ $1.40K | 0.041 $0.041950 | -8.92% |
3 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
4 EIGEN/USDⓈ $744.54 | 0.20 $0.20710 | -8.16% |
5 SCR/USDⓈ $33.40 | 0.050 $0.050050 | -6.94% |
6 MOVE/USDⓈ $12.79K | 0.022 $0.022460 | -6.14% |
7 PRCL/USDⓈ $1.43K | 0.016 $0.016500 | -5.98% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $196.76K | -- | 0.10 +1.68% |
2 1INCH/USDⓈ $1.69K | -- | 0.096 -2.22% |
3 LAYER/USDⓈ $487.81 | -- | 0.083 +1.58% |
4 WCT/USDⓈ $8.09K | -- | 0.057 -5.47% |
5 BABY/USDⓈ $92.45 | -- | 0.013 -2.34% |
6 PARTI/USDⓈ $9.06K | -- | 0.10 +6.45% |
7 SUSHI/USDⓈ $73.47 | -- | 0.20 -3.50% |
Largest market cap
MoreHighest turnover
More