Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDT $896.68K | 0.016 -- | +14.43% |
2 ALLO/USDT $639.38K | 0.13 -- | +13.06% |
3 RIO/USDT $58.19K | 0.040 -- | +9.68% |
4 S/USDT $499.36K | 0.046 -- | +8.77% |
5 PIXEL/USDT $5.03M | 0.013 -- | +6.89% |
6 SPACE/USDT $1.55M | 0.0079 -- | +6.21% |
7 TRA/USDT $1.22M | 0.31 -- | +5.66% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $1.32M | 0.067 -- | -15.94% |
2 DOOD/USDT $572.26K | 0.0031 -- | -9.24% |
3 MEMEFI/USDT $66.71K | 0.00020 -- | -9.18% |
4 FLOW/USDT $1.18M | 0.042 -- | -9.04% |
5 TRUMP/USDT $37.47M | 3.91 -- | -8.41% |
6 PHA/USDT $406.20K | 0.032 -- | -8.37% |
7 PI/USDT $27.92M | 0.19 -- | -7.80% |
New listings
MoreLargest market cap
MoreHighest turnover
More