Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VIRTUAL/USDT AED11.41M | 0.71 -- | +24.27% |
2 KSM/USDT AED4.33M | 5.38 -- | +19.29% |
3 ALLO/USDT AED6.93M | 0.11 -- | +18.99% |
4 J/USDT AED5.83M | 0.017 -- | +17.19% |
5 MORPHO/USDT AED4.83M | 1.80 -- | +15.81% |
6 AIXBT/USDT AED233.98K | 0.020 -- | +14.89% |
7 KAITO/USDT AED2.76M | 0.33 -- | +13.90% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LINEA/USDT AED7.29M | 0.0030 -- | -4.82% |
2 KMNO/USDT AED1.72M | 0.022 -- | -4.82% |
3 LAT/USDT AED2.07M | 0.0014 -- | -3.57% |
4 TON/USDT AED11.55M | 1.29 -- | -2.34% |
5 GALFT/USDT AED332.07K | 1.63 -- | -2.21% |
6 ORBS/USDT AED793.93K | 0.010 -- | -1.40% |
7 MAJOR/USDT AED210.17K | 0.063 -- | -1.23% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.12B | AED4.81T | 65,497.00 +3.61% |
2 ETH/USDT AED1.33B | AED848.55B | 1,915.40 +4.92% |
3 XRP/USDT AED155.42M | AED309.39B | 1.37 +3.55% |
4 BNB/USDT AED35.88M | AED301.75B | 602.20 +2.35% |
5 USDC/USDT AED247.87M | AED275.12B | 1.00 +0.00% |
6 SOL/USDT AED414.24M | AED172.54B | 82.65 +7.87% |
7 TRX/USDT AED40.71M | AED99.78B | 0.28 +2.22% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.12B | AED2.12B | 65,497.00 +3.61% |
2 ETH/USDT AED1.33B | AED1.33B | 1,915.40 +4.92% |
3 SOL/USDT AED414.24M | AED414.24M | 82.65 +7.87% |
4 USDC/USDT AED247.87M | AED247.87M | 1.00 +0.00% |
5 DOGE/USDT AED162.10M | AED162.10M | 0.093 +2.49% |
6 XRP/USDT AED155.42M | AED155.42M | 1.37 +3.55% |
7 XAUT/USDT AED79.47M | AED79.47M | 5,167.50 +0.30% |